<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalKoans &#187; Cyberinfrastructure/E-Science</title>
	<atom:link href="http://digital-scholarship.org/digitalkoans/category/cyberinfrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-scholarship.org/digitalkoans</link>
	<description>What Is the Sound of One E-Print Downloading?</description>
	<lastBuildDate>Mon, 21 May 2012 03:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Journal of eScience Librarianship Launched</title>
		<link>http://digital-scholarship.org/digitalkoans/2012/02/20/journal-of-escience-librarianship-launched/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2012/02/20/journal-of-escience-librarianship-launched/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:01:11 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[Cyberinfrastructure/E-Science]]></category>
		<category><![CDATA[E-Journals]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Scholarly Journals]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=16678</guid>
		<description><![CDATA[The Lamar Soutter Library has launched the Journal of eScience Librarianship. The first issue&#39;s &#34;full-length papers&#34; are: &#34;DataONE: Facilitating eScience through Collaboration&#34; &#34;An Assessment of Needed Competencies to Promote the Data Curation and Management Librarianship of Health Sciences and Science and Technology Librarians in New England&#34; &#34;Tiers of Research Data Support Services&#34; &#124; E-science and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://library.umassmed.edu/">Lamar Soutter Library</a> has launched the <a href="http://escholarship.umassmed.edu/jeslib/"><i>Journal of eScience Librarianship</i></a>.</p>
<p>The first issue&#39;s &quot;full-length papers&quot; are:</p>
<ul>
<li>&quot;<a href="http://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1004&amp;context=jeslib">DataONE: Facilitating eScience through Collaboration</a>&quot;</li>
<li>&quot;<a href="http://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1006&amp;context=jeslib">An Assessment of Needed Competencies to Promote the Data Curation and Management Librarianship of Health Sciences and Science and Technology Librarians in New England</a>&quot;</li>
<li>&quot;<a href="http://escholarship.umassmed.edu/jeslib/vol1/iss1/5">Tiers of Research Data Support Services</a>&quot;</li>
</ul>
<p>| <a href="http://digital-scholarship.org/ealb/ealb.htm"><i>E-science and Academic Libraries Bibliography</i></a> | <a href="http://digital-scholarship.org/">Digital Scholarship</a> |</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2012%2F02%2F20%2Fjournal-of-escience-librarianship-launched%2F&amp;title=%3Ci%3EJournal%20of%20eScience%20Librarianship%3C%2Fi%3E%20Launched" id="wpa2a_2"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2012/02/20/journal-of-escience-librarianship-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Intensive Research: Community Capability Model Framework (Consultation Draft)</title>
		<link>http://digital-scholarship.org/digitalkoans/2012/02/12/data-intensive-research-community-capability-model-framework-consultation-draft/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2012/02/12/data-intensive-research-community-capability-model-framework-consultation-draft/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:03:04 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[Big Data, Data Curation, Open Data, and Research Data Management]]></category>
		<category><![CDATA[Cyberinfrastructure/E-Science]]></category>
		<category><![CDATA[Digital Curation/Digital Preservation]]></category>
		<category><![CDATA[Reports and White Papers]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=16550</guid>
		<description><![CDATA[The Community Capability Model for Data-Intensive Research project has released a consultation draft of the Community Capability Model Framework. Here&#39;s an excerpt: The Community Capability Model Framework is a tool developed by UKOLN, University of Bath, and Microsoft Research to assist institutions, research funders and researchers in growing the capability of their communities to perform [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://communitymodel.sharepoint.com/Pages/Projectdetails.aspx">Community Capability Model for Data-Intensive Research project</a> has released a consultation draft of the <a href="http://communitymodel.sharepoint.com/Documents/CCMDIRWhitePaper-v1-0.pdf">Community Capability Model Framework</a>.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>The Community Capability Model Framework is a tool developed by UKOLN, University of Bath, and Microsoft Research to assist institutions, research funders and researchers in growing the capability of their communities to perform data-&#173;-intensive research by</p>
<ul>
<li>profiling the current readiness or capability of the community,</li>
<li>indicating priority areas for change and investment, and</li>
<li>developing roadmaps for achieving a target state of readiness.</li>
</ul>
<p>The Framework is comprised of eight capability factors representing human, technical and environmental issues. Within each factor are a series of community characteristics that are relevant for determining the capability or readiness of that community to perform data- intensive research.</p>
</blockquote>
<p>| <a href="http://digital-scholarship.org/ealb/ealb.htm"><i>E-science and Academic Libraries Bibliography</i></a> | <a href="http://digital-scholarship.org/">Digital Scholarship</a> |</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2012%2F02%2F12%2Fdata-intensive-research-community-capability-model-framework-consultation-draft%2F&amp;title=Data-Intensive%20Research%3A%20%3Ci%3ECommunity%20Capability%20Model%20Framework%3C%2Fi%3E%20%28Consultation%20Draft%29" id="wpa2a_4"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2012/02/12/data-intensive-research-community-capability-model-framework-consultation-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-science and Academic Libraries Bibliography</title>
		<link>http://digital-scholarship.org/digitalkoans/2011/10/18/e-science-and-academic-libraries-bibliography/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2011/10/18/e-science-and-academic-libraries-bibliography/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:01:59 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[Bibliographies]]></category>
		<category><![CDATA[Big Data, Data Curation, Open Data, and Research Data Management]]></category>
		<category><![CDATA[Cyberinfrastructure/E-Science]]></category>
		<category><![CDATA[Digital Scholarship Publications]]></category>
		<category><![CDATA[Research Libraries]]></category>
		<category><![CDATA[Scholarly Communication]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=15111</guid>
		<description><![CDATA[Digital Scholarship has released the E-science and Academic Libraries Bibliography. It includes English-language articles, books, editorials, and technical reports that are useful in understanding the broad role of academic libraries in e-science efforts. The scope of this brief selective bibliography is narrow, and it does not cover data curation and research data management issues in [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Scholarship has released the <a href="http://digital-scholarship.org/ealb/ealb.htm"><i>E-science and Academic Libraries Bibliography</i></a>. It includes English-language articles, books, editorials, and technical reports that are useful in understanding the broad role of academic libraries in e-science efforts. The scope of this brief selective bibliography is narrow, and it does not cover data curation and research data management issues in libraries in general. Most sources have been published from 2007 through October 18, 2011; however, a limited number of key sources published prior to 2007 are also included. The bibliography includes links to freely available versions of included works, such as e-prints and open access articles.</p>
<p>| <a href="http://digital-scholarship.org/dcpb/dcpb2010.htm"><i>Digital Curation and Preservation Bibliography 2010</i></a> | <a href="http://digital-scholarship.org/">Digital Scholarship</a> |</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2011%2F10%2F18%2Fe-science-and-academic-libraries-bibliography%2F&amp;title=%3Ci%3EE-science%20and%20Academic%20Libraries%20Bibliography%3C%2Fi%3E" id="wpa2a_6"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2011/10/18/e-science-and-academic-libraries-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Building Research Cyberinfrastructure at Small/Medium Research Institutions&quot;</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/09/28/building-research-cyberinfrastructure-at-smallmedium-research-institutions/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/09/28/building-research-cyberinfrastructure-at-smallmedium-research-institutions/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:03:10 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[Cyberinfrastructure/E-Science]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=11356</guid>
		<description><![CDATA[Anne Agee, Theresa Rowe, Melissa Woo, and David Woods have published &#34;Building Research Cyberinfrastructure at Small/Medium Research Institutions&#34; in EDUCAUSE Quarterly. Here&#39;s an excerpt: To build a respectable cyberinfrastructure, the IT organizations at small/medium research institutions need to use creativity in discovering the needs of their researchers, setting priorities for support, developing support strategies, funding [...]]]></description>
			<content:encoded><![CDATA[<p>Anne Agee, Theresa Rowe, Melissa Woo, and David Woods have published &quot;<a href="http://www.educause.edu/EDUCAUSE+Quarterly/EDUCAUSEQuarterlyMagazineVolum/BuildingResearchCyberinfrastru/213688">Building Research Cyberinfrastructure at Small/Medium Research Institutions</a>&quot; in <i>EDUCAUSE Quarterly</i>.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>To build a respectable cyberinfrastructure, the IT organizations at small/medium research institutions need to use creativity in discovering the needs of their researchers, setting priorities for support, developing support strategies, funding and implementing cyberinfrastructure, and building partnerships to enhance research support. This article presents the viewpoints of four small-to-medium-sized research universities who have struggled with the issue of providing appropriate cyberinfrastructure support for their research enterprises. All four universities have strategic goals for raising the level of research activity and increasing extramural funding for research.</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2010%2F09%2F28%2Fbuilding-research-cyberinfrastructure-at-smallmedium-research-institutions%2F&amp;title=%22Building%20Research%20Cyberinfrastructure%20at%20Small%2FMedium%20Research%20Institutions%22" id="wpa2a_8"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/09/28/building-research-cyberinfrastructure-at-smallmedium-research-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Data: &quot;Metadata and Provenance Management&quot;</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/05/19/digital-data-metadata-and-provenance-management/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/05/19/digital-data-metadata-and-provenance-management/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:05:53 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[Big Data, Data Curation, Open Data, and Research Data Management]]></category>
		<category><![CDATA[Cyberinfrastructure/E-Science]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=9938</guid>
		<description><![CDATA[Ewa Deelman et al. have self-archived &#34;Metadata and Provenance Management&#34; in arXiv.org. Here&#39;s an excerpt: Scientists today collect, analyze, and generate TeraBytes and PetaBytes of data. These data are often shared and further processed and analyzed among collaborators. In order to facilitate sharing and data interpretations, data need to carry with it metadata about how [...]]]></description>
			<content:encoded><![CDATA[<p>Ewa Deelman et al. have self-archived &quot;<a href="http://arxiv4.library.cornell.edu/abs/1005.2643?context=cs">Metadata and Provenance Management</a>&quot; in arXiv.org.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>Scientists today collect, analyze, and generate TeraBytes and PetaBytes of data. These data are often shared and further processed and analyzed among collaborators. In order to facilitate sharing and data interpretations, data need to carry with it metadata about how the data was collected or generated, and provenance information about how the data was processed. This chapter describes metadata and provenance in the context of the data lifecycle. It also gives an overview of the approaches to metadata and provenance management, followed by examples of how applications use metadata and provenance in their scientific processes.</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2010%2F05%2F19%2Fdigital-data-metadata-and-provenance-management%2F&amp;title=Digital%20Data%3A%20%22Metadata%20and%20Provenance%20Management%22" id="wpa2a_10"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/05/19/digital-data-metadata-and-provenance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from the Digital Repository Federation International Conference 2009</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/01/28/presentations-from-the-digital-repository-federation-international-conference-2009/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/01/28/presentations-from-the-digital-repository-federation-international-conference-2009/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:01:49 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[Cyberinfrastructure/E-Science]]></category>
		<category><![CDATA[Digital Repositories]]></category>
		<category><![CDATA[Institutional Repositories]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8612</guid>
		<description><![CDATA[Presentations from the DRF International Conference 2009: Open Access Repositories Now and in the Future&#8212;From the Global and Asia-Pacific Points of View are now available. The Digital Repository Federation is &#34;a federation consisting of 87 universities and research institutes (as of February 2009), which aims to promote Open Access and Institutional Repository in Japan.&#34; Here&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drf.lib.hokudai.ac.jp/drf/index.php?DRFIC2009">Presentations</a> from the DRF International Conference 2009: Open Access Repositories Now and in the Future&#8212;From the Global and Asia-Pacific Points of View are now available. The Digital Repository Federation is &quot;a federation consisting of 87 universities and research institutes (as of February 2009), which aims to promote Open Access and Institutional Repository in Japan.&quot;</p>
<p>Here&#39;s a quick selection of presentations:</p>
<ul>
<li><a href="http://drf.lib.hokudai.ac.jp/drf/index.php?plugin=attach&amp;refer=DRFIC2009&amp;openfile=session2_uchijima.pdf" title="2009/12/14 08:53:58 5329.5KB">Before and after DRF Initiative: A Cluster of Institutional Repository Programs beyond the Traditional Role of the Library</a>, Hideki Uchijima (Kanazawa University)</li>
<li><a href="http://drf.lib.hokudai.ac.jp/drf/index.php?plugin=attach&amp;refer=DRFIC2009&amp;openfile=session2_simonlin.pdf" title="2009/12/11 18:37:41 2690.6KB">Future Perspectives of Institutional Repositories in Taiwan</a>, Simon C. Lin, Ya-Ning Chen (Academia Sinica)</li>
<li><a href="http://drf.lib.hokudai.ac.jp/drf/index.php?plugin=attach&amp;refer=DRFIC2009&amp;openfile=session1_salvatoremele.pdf" title="2009/12/18 16:18:12 1375.4KB">Innovation in Scholarly Communication in High-Energy Physics:Repositories and Open Access</a>, Salvatore Mele (CERN)</li>
<li><a href="http://drf.lib.hokudai.ac.jp/drf/index.php?plugin=attach&amp;refer=DRFIC2009&amp;openfile=session2_petersefton.pdf" title="2009/12/11 18:37:27 178.5KB">Suggestions for Asian/Australasian Regional Cooperation based on a Critical Evaluation of Collaboration and Standardisation across Australian Institutional Repositories</a>, Peter Sefton (University of Southern Queensland)</li>
<li><a href="http://drf.lib.hokudai.ac.jp/drf/index.php?plugin=attach&amp;refer=DRFIC2009&amp;openfile=ClosingKeynote_adachi.pdf" title="2009/12/14 10:54:40 3683.3KB">A Retrospective of NII Projects on New Perspectives in CSI</a>, Jun Adachi (National Institute of Informatics)</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2010%2F01%2F28%2Fpresentations-from-the-digital-repository-federation-international-conference-2009%2F&amp;title=Presentations%20from%20the%20Digital%20Repository%20Federation%20International%20Conference%202009" id="wpa2a_12"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/01/28/presentations-from-the-digital-repository-federation-international-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised NSF Software Development for Cyberinfrastructure Solicitation</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/12/09/revised-nsf-software-development-for-cyberinfrastructure-solicitation/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/12/09/revised-nsf-software-development-for-cyberinfrastructure-solicitation/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:02:52 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[Cyberinfrastructure/E-Science]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8145</guid>
		<description><![CDATA[The NSF has issued a revised solicitation for Software Development for Cyberinfrastructure grants (NSF 10-508). It is anticipated that $15,000,000 over a three-year period will be available for 25 to 30 awards. The full proposal deadline is February 26, 2010. Here&#39;s an excerpt: The FY2010 SDCI solicitation supports the development, deployment, and maintenance of software [...]]]></description>
			<content:encoded><![CDATA[<p>The NSF has issued a <a href="http://www.nsf.gov/pubs/2010/nsf10508/nsf10508.htm">revised solicitation</a> for Software Development for Cyberinfrastructure grants (NSF 10-508). It is anticipated that $15,000,000 over a three-year period will be available for 25 to 30 awards. The full proposal deadline is February 26, 2010.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>The FY2010 SDCI solicitation supports the development, deployment, and maintenance of software in the five software focus area listed above, i.e., software for HPC systems, software for digital data management, software for networking, middleware, and cybersecurity, and specifically focuses on cross-cutting issues of CI software sustainability, manageability and power/energy efficiency in each of these software focus areas. . . .</p>
<ol start="2" type="A">
<li><strong>Software for Digital Data</strong></li>
</ol>
<blockquote>
<p>The Data focus area addresses software that promotes acquisition, transport, discovery, access, analysis, and preservation of very large-scale digital data in support of large scale applications or data sets transitioning to use by communities other than the ones that originally gathered the data. Examples of such datasets includes climatologic, ecologic, phonologic, observation data, sensor systems, spatial visualizations, multi-dimensional datasets correlated with metadata and so forth.</p>
<p>Specific focus areas in Software for Digital Data for the FY2010 SDCI solicitation include:</p>
<ul>
<li><strong>Documentation/Metadata:</strong> Tools for automated/facilitated metadata creation/acquisition, including linking data and metadata to assist in curation efforts; tools to enable the creation and application of ontologies, semantic discovery, assessment, comparison, and integration of new composite ontologies.</li>
<li><strong>Security/Protection:</strong> Tools for data authentication, tiered/layered access systems for data confidentiality/privacy protection, replication tools to ensure data protection across varied storage systems/strategies, rules-based data security management tools, and assurance tools to test for digital forgery and privacy violations.</li>
<li><strong>Data transport/management:</strong> Tools to enable acquisition of high data rate high volume data from varied, distributed data sources (including sensors systems and instruments), while addressing stringent space and data quality constraints; tools to assist in improved low-level management of data and transport to take better advantage of limited bandwidth.</li>
<li><strong>Data analytics and visualization:</strong> Tools that operate in (near) real-time, not traditional batch mode, on possible streaming data, in-transit data processing, data integration and fusion. &#160;</li>
</ul>
</blockquote>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2009%2F12%2F09%2Frevised-nsf-software-development-for-cyberinfrastructure-solicitation%2F&amp;title=Revised%20NSF%20Software%20Development%20for%20Cyberinfrastructure%20Solicitation" id="wpa2a_14"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/12/09/revised-nsf-software-development-for-cyberinfrastructure-solicitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Preservation in High Energy Physics</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/12/03/data-preservation-in-high-energy-physics/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/12/03/data-preservation-in-high-energy-physics/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:01:37 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[Big Data, Data Curation, Open Data, and Research Data Management]]></category>
		<category><![CDATA[Cyberinfrastructure/E-Science]]></category>
		<category><![CDATA[Digital Curation/Digital Preservation]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8053</guid>
		<description><![CDATA[The ICHFA DPHEP International Study Group has self-archived Data Preservation in High Energy Physics in arXiv.org. Here&#39;s an excerpt: Data from high-energy physics (HEP) experiments are collected with significant financial and human effort and are mostly unique. At the same time, HEP has no coherent strategy for data preservation and re-use. An inter-experimental Study Group [...]]]></description>
			<content:encoded><![CDATA[<p>The ICHFA DPHEP International Study Group has self-archived <a href="http://arxiv.org/abs/0912.0255"><i>Data Preservation in High Energy Physics</i></a> in arXiv.org.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>Data from high-energy physics (HEP) experiments are collected with significant financial and human effort and are mostly unique. At the same time, HEP has no coherent strategy for data preservation and re-use. An inter-experimental Study Group on HEP data preservation and long-term analysis was convened at the end of 2008 and held two workshops, at DESY (January 2009) and SLAC (May 2009). This document is an intermediate report to the International Committee for Future Accelerators (ICFA) of the reflections of this Study Group.</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2009%2F12%2F03%2Fdata-preservation-in-high-energy-physics%2F&amp;title=%3Ci%3EData%20Preservation%20in%20High%20Energy%20Physics%3C%2Fi%3E" id="wpa2a_16"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/12/03/data-preservation-in-high-energy-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Awards $20 Million to DataONE (Observation Network for Earth) Project</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/11/18/nsf-awards-20-million-to-dataone-observation-network-for-earth-project/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/11/18/nsf-awards-20-million-to-dataone-observation-network-for-earth-project/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:02:16 +0000</pubDate>
		<dc:creator>Charles W. Bailey, Jr.</dc:creator>
				<category><![CDATA[ARL Libraries]]></category>
		<category><![CDATA[Big Data, Data Curation, Open Data, and Research Data Management]]></category>
		<category><![CDATA[Cyberinfrastructure/E-Science]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=7895</guid>
		<description><![CDATA[The National Science Foundation has awarded a $20 million grant to the DataONE (Observation Network for Earth) Project, which reports to both the Office of the Vice President of Research and the University Libraries at the University of New Mexico. William Michener, professor and director of e-science initiatives at University Libraries, is directing the project. [...]]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation has awarded a $20 million grant to the DataONE (Observation Network for Earth) Project, which reports to both the Office of the Vice President of Research and the University Libraries at the University of New Mexico. William Michener, professor and director of e-science initiatives at University Libraries, is directing the project.</p>
<p>Here&#39;s an excerpt from the <a href="http://www.unm.edu/~market/cgi-bin/archives/004536.html">press release</a>:</p>
<blockquote>
<p>Researchers at UNM have partnered with dozens of other universities and agencies to create DataONE, a global data access and preservation network for earth and environmental scientists that will support breakthroughs in environmental research.</p>
<p>DataONE is designed to provide universal access to data about life on Earth and the environment that sustains it. The underlying technologies will provide open, persistent, robust, and secure access to well-described and easily discovered Earth observational data.</p>
<p>Expected users include scientists, educators, librarians, resource managers, and the public. By providing easy and open access to a broad range of science data, as well as tools for managing, analyzing, and visualizing data, DataONE will be transformative in the speed with which researchers will be able to assemble and analyze data sets and in the types of problems they will be able to address. . . .</p>
<p>DataONE is one of two $20 million awards made this year as part of the National Science Foundation&#39;s (NSF) DataNet program. The collaboration of universities and government agencies coalesced to address the mounting need for organizing and serving up vast amounts of highly diverse and inter-related but often-incompatible scientific data. Resulting studies will range from research that illuminates fundamental environmental processes to identifying environmental problems and potential solutions. . . .</p>
<p>The DataONE team will study how a vast digital data network can provide secure and permanent access into the future, and also encourage scientists to share their information. The team will help determine data citation standards, as well as create the tools for organizing, managing, and publishing data.</p>
<p>The resulting computing and processing &quot;cyberinfrastructure&quot; will be made permanently available for use by the broader national and international science communities. DataONE is led by the University of New Mexico, and includes additional partner organizations across the United States as well as from Europe, Africa, South America, Asia, and Australia.</p>
<p>This grant is important nationally, and locally especially for our research community. University Libraries Dean Martha Bedard said, &quot;The University Libraries are key partners in UNM research initiatives, and are excited and committed to supporting the emerging area of data curation, which this grant seeks to support in sophisticated ways.&quot;</p>
<p>DataONE will build a set of geographically distributed Coordinating Nodes that play an important role in facilitating all of the activities of the global network, as well as a network of Member Nodes that host relevant data and tools. The initial three Coordinating Nodes will be at the University of New Mexico, UC Santa Barbara (housed at the Davidson Library), and at the University of Tennessee/Oak Ridge National Laboratory. Member Nodes will be located in association with universities, libraries, research networks, and agencies worldwide.</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdigital-scholarship.org%2Fdigitalkoans%2F2009%2F11%2F18%2Fnsf-awards-20-million-to-dataone-observation-network-for-earth-project%2F&amp;title=NSF%20Awards%20%2420%20Million%20to%20DataONE%20%28Observation%20Network%20for%20Earth%29%20Project" id="wpa2a_18"><img src="http://digital-scholarship.org/digitalkoans/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/11/18/nsf-awards-20-million-to-dataone-observation-network-for-earth-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARL Releases E-Science Survey Preliminary Results and Resources</title>
