<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalKoans</title>
	<atom:link href="http://digital-scholarship.org/digitalkoans/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-scholarship.org/digitalkoans</link>
	<description>What Is the Sound of One E-Print Downloading?</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:06:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&quot;Perspectives on DRM: Between Digital Rights Management and Digital Restrictions Management&quot;</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/02/08/perspectives-on-drm-between-digital-rights-management-and-digital-restrictions-management/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/02/08/perspectives-on-drm-between-digital-rights-management-and-digital-restrictions-management/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:06:33 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
				<category><![CDATA[Digital Rights Management]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8795</guid>
		<description><![CDATA[Rafal Kasprowski has published &#34;Perspectives on DRM: Between Digital Rights Management and Digital Restrictions Management&#34; in the Bulletin of the American Society for Information Science and Technology.
Here&#39;s an excerpt:

This report of a panel session organized by the author at the 2008 Annual Meeting of the American Society for Information Science &#38; Technology (ASIS&#38;T) presents the [...]]]></description>
			<content:encoded><![CDATA[<p>Rafal Kasprowski has published &quot;<a href="http://www.asis.org/Bulletin/Feb-10/FebMar10_Kasprowski.html">Perspectives on DRM: Between Digital Rights Management and Digital Restrictions Management</a>&quot; in the <i>Bulletin of the American Society for Information Science and Technology</i>.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>This report of a panel session organized by the author at the 2008 Annual Meeting of the American Society for Information Science &amp; Technology (ASIS&amp;T) presents the DRM issue in four contexts: use restrictions in libraries, the anti-circumvention rules of the Digital Millennium Copyright Act (DMCA), commercial and academic licensing and DRM-free software alternatives. The four panelists were Kristin R. Eschenfelder, associate professor at the School of Library and Information Studies of the University of Wisconsin-Madison and recipient of multiple grants for her work on DRM; Kevin L. Smith, J.D., scholarly communications officer at Duke University and author of the highly regarded web log Scholarly Communications @ Duke; Bill Burger, vice president of marketing at the Copyright Clearance Center (CCC), a leading provider of content licensing solutions for corporations and academic institutions; and John Sullivan, operations manager at the Free Software Foundation, a nonprofit that promotes the development and use of free software and campaigns against DRM. The session was recorded in October 2008 and is complemented in this report with a 2009 update to the DMCA legislation.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/10/06/gawronski-v-amazon-com-amazons-new-kindle-deletion-rules/" rel="bookmark">Gawronski v. Amazon.com: Amazon&#39;s New Kindle Deletion Rules</a><!-- (1.69905)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/24/mpaa-attorney-says-even-one-personal-backup-copy-of-dvd-is-illegal/" rel="bookmark">MPAA Attorney Says Even One Personal Backup Copy of DVD is Illegal</a><!-- (3.18767)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/18/technological-accommodation-of-conflicts-between-freedom-of-expression-and-drm-the-first-empirical-assessment/" rel="bookmark"><i>Technological Accommodation of Conflicts between Freedom of Expression and DRM: The First Empirical Assessment</i></a><!-- (3.12592)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/04/30/controlling-access-to-and-use-of-online-cultural-collections-a-survey-of-us-archives-libraries-and-museums-for-imls/" rel="bookmark"><i>Controlling Access to and Use of Online Cultural Collections: A Survey of U.S. Archives, Libraries and Museums for IMLS</i></a><!-- (4.45341)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/04/22/will-copyright-law-prevent-a-digital-library-from-becoming-reality/" rel="bookmark">&#8220;Will Copyright Law Prevent a Digital Library from Becoming Reality?&#8221;</a><!-- (7.23915)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/02/08/perspectives-on-drm-between-digital-rights-management-and-digital-restrictions-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. National Archives Become Member of the Flickr Commons</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/02/08/u-s-national-archives-become-member-of-the-flickr-commons/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/02/08/u-s-national-archives-become-member-of-the-flickr-commons/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:05:18 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Digital Archives and Special Collections]]></category>
		<category><![CDATA[Public Domain]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8791</guid>
		<description><![CDATA[The U.S. National Archives have become a member of the Flickr Commons. To join the Commons, members must &#34;claim &#39;no known copyright restrictions&#39; on the content they share.&#34; Here&#39;s the National Archives&#39; photostream.
Here&#39;s an excerpt from the press release:

To mark the opening of its photostream in the Commons today, the National Archives is posting a [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. National Archives have become a member of the <a href="http://www.flickr.com/commons/">Flickr Commons</a>. To join the Commons, members must &quot;claim &#39;<a href="http://www.flickr.com/commons/usage/">no known copyright restrictions</a>&#39; on the content they share.&quot; Here&#39;s the National Archives&#39; <a href="http://www.flickr.com/photos/usnationalarchives/">photostream</a>.</p>
<p>Here&#39;s an excerpt from the <a href="http://www.archives.gov/press/press-releases/2010/nr10-57.html">press release</a>:</p>
<blockquote>
<p>To mark the opening of its photostream in the Commons today, the National Archives is posting a new photo set containing more than two hundred photographs of the American West by renowned American photographer Ansel Adams. The photographs, taken between 1941 and 1942 as part of a Department of the Interior mural project, feature the Grand Canyon, Yellowstone, Glacier and Zion national parks, in addition to Death Valley, Saguero, and Canyon de Chelly national monuments.</p>
<p>The Ansel Adams photographs join a larger selection of more than 3,000 National Archives images that are part of the National Archives&#39; Flickr photostream. The photostream contains a variety of images from some of the National Archives most popular collections, including images of the Civil War by Mathew Brady and associates; images from the Environmental Protection Agency&#39;s 1970s photo-documentary project DOCUMERICA; images from the Records of the Women&#39;s Bureau depicting women in the war labor effort during World War II; and a grouping of favorite photos and documents from the National Archives, featuring among others the 1970 photograph of President Nixon shaking hands with Elvis Presley.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/10/29/copyright-and-cultural-institutions-guidelines-for-digitization-for-u-s-libraries-archives-and-museums/" rel="bookmark"><i>Copyright and Cultural Institutions: Guidelines for Digitization for U.S. Libraries, Archives, and Museums</i></a><!-- (9.91156)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/09/28/smithsonian-team-flickr-a-library-archives-and-museums-collaboration-in-web-2-0-space/" rel="bookmark">&quot;Smithsonian Team Flickr: A Library, Archives, and Museums Collaboration in Web 2.0 Space&quot;</a><!-- (21.5791)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/08/16/google-books-adds-creative-commons-licence-options/" rel="bookmark">Google Books Adds Creative Commons Licence Options</a><!-- (8.24381)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/03/30/carolina-digital-library-and-archives-fall-winter-0809-newsletter/" rel="bookmark"><i>Carolina Digital Library and Archives Fall-Winter 08/09 Newsletter</i></a><!-- (8.1929)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/03/04/dcc-overview-of-the-science-commons/" rel="bookmark">DCC Overview of the Science Commons</a><!-- (8.76601)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/02/08/u-s-national-archives-become-member-of-the-flickr-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Programmer Analyst II/Applications Developer at University of Connecticut</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/02/08/computer-programmer-analyst-iiapplications-developer-at-university-of-connecticut/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/02/08/computer-programmer-analyst-iiapplications-developer-at-university-of-connecticut/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:04:16 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
				<category><![CDATA[Digital Library Jobs]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8787</guid>
		<description><![CDATA[The University of Connecticut Libraries are recruiting a Computer Programmer Analyst II/Applications Developer.
Here&#39;s an excerpt from the ad:

As a member of the Digital Programs Team and under the direction of the Digital Programs Team Leader, the Applications Developer provides programming support for UConn&#39;s local digital collections workflows, including data-driven planning, capture, metadata handling, efficient and [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Connecticut Libraries are recruiting a Computer Programmer Analyst II/Applications Developer.</p>
<p>Here&#39;s an excerpt from the <a href="http://www.hr.uconn.edu/employment_services/jobs-ntp.html">ad</a>:</p>
<blockquote>
<p>As a member of the Digital Programs Team and under the direction of the Digital Programs Team Leader, the Applications Developer provides programming support for UConn&#39;s local digital collections workflows, including data-driven planning, capture, metadata handling, efficient and effective discovery tools, and enabling archival master file storage toward a trusted digital repository, all conformant with the best practices of cultural heritage and higher education institutions. The incumbent provides programming, research, and development for digital collections, so that the UConn Libraries can fulfill related strategic objectives in support of the University&#39;s Academic Plan. Within a project management environment, the Applications Developer defines, develops, tests, analyzes, and maintains new software and Web applications that support the creation and maintenance of Library information resources and services. With growing collections of diverse digital content, including text, maps and geospatial data, photographs, and other information objects, the next level of growth for UConn will be significant progress toward semantically integrating these resources by means of creative&#8212;yet standards-compliant&#8212;applications, which the incumbent will play a critical role in developing. The incumbent is responsible for creating applications and for assisting others in developing and implementing Web resources and services that are well integrated into the current information server environment.</p>
<p>The Applications Developer works with the Digital Projects Librarian, the Digital Integration Librarian, the Preservation Librarian, the Libraries&#39; Webmaster, and the IT team to provide customized tools for creating and managing collection and access services in the University of Connecticut Libraries and to provide leadership in the collaborative process to develop innovative access and delivery of the Libraries&#39; digital resources.</p>
</blockquote>
<p>The Libraries are also recruiting a second Computer Programmer Analyst II/Applications Developer (see the above URL for description).</p>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2010/02/01/digital-repository-developer-at-duke-university/" rel="bookmark">Digital Repository Developer at Duke University</a><!-- (17.8072)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2010/01/19/digital-services-librarian-at-loyola-university-chicago/" rel="bookmark">Digital Services Librarian at Loyola University Chicago</a><!-- (18.8274)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/09/01/systems-analystprogrammer-at-indiana-university/" rel="bookmark">Systems Analyst/Programmer at Indiana University</a><!-- (17.6616)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/07/06/digital-library-jobs-digital-resources-and-imaging-services-programmeranalyst-at-university-of-dublin/" rel="bookmark">Digital Library Jobs: Digital Resources and Imaging Services Programmer/Analyst at University of Dublin</a><!-- (19.8402)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/21/digital-library-jobs-library-applications-developer-at-the-university-of-maryland/" rel="bookmark">Digital Library Jobs: Library Applications Developer at the University of Maryland</a><!-- (23.6449)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/02/08/computer-programmer-analyst-iiapplications-developer-at-university-of-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Recognizing Opportunities: Conversational Openings to Promote Positive Scholarly Communication Change&quot;</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/02/08/recognizing-opportunities-conversational-openings-to-promote-positive-scholarly-communication-change/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/02/08/recognizing-opportunities-conversational-openings-to-promote-positive-scholarly-communication-change/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:03:25 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Scholarly Communication]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8783</guid>
		<description><![CDATA[Adrian K. Ho and Daniel R. Lee have published &#34;Recognizing Opportunities: Conversational Openings to Promote Positive Scholarly Communication Change&#34; in College &#38; Research Libraries News.
Here&#39;s an excerpt:

Librarians in the midst of conversations with members of the campus community are often hesitant to bring up scholarly communication issues. Numerous online resources have been created in the [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian K. Ho and Daniel R. Lee have published &quot;<a href="http://crln.acrl.org/content/71/2/83.full">Recognizing Opportunities: Conversational Openings to Promote Positive Scholarly Communication Change</a>&quot; in <i>College &amp; Research Libraries News</i>.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>Librarians in the midst of conversations with members of the campus community are often hesitant to bring up scholarly communication issues. Numerous online resources have been created in the past few years to help campuses address these issues, but some of us, whether or not we are familiar with these resources and are comfortable with the relevant concepts, aren&#39;t quite ready to talk about the resources and translate the concepts into practices. This article aims to provide scenarios of how such resources can come in handy during day-to-day interaction with faculty and students to help our campuses manage change and achieve an information sharing environment that benefits everyone.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/08/26/ph-d-dissertation-scholarly-communication-changing-the-implications-of-open-access/" rel="bookmark">Ph.D Dissertation: &quot;Scholarly Communication Changing: The Implications of Open Access&quot;</a><!-- (12.5142)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/07/16/campus-outreach-to-scholarly-society-leaders-editors-and-members-promoting-positive-change-and-a-continuing-role-for-scholarly-societies/" rel="bookmark">&quot;Campus Outreach to Scholarly Society Leaders, Editors, and Members: Promoting Positive Change and a Continuing Role for Scholarly Societies&quot;</a><!-- (19.1246)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/17/scholarly-communication-101-starting-with-the-basics-workshop-materials-added-to-scholarly-communication-toolkit/" rel="bookmark">Scholarly Communication 101: Starting with the Basics Workshop Materials Added to Scholarly Communication Toolkit</a><!-- (16.0601)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/09/summary-and-conclusions-final-chapter-of-scholarly-communication-for-librarians/" rel="bookmark">&#8220;Summary and Conclusions. Final Chapter of <i>Scholarly Communication for Librarians</i>&#8220;</a><!-- (13.5644)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/17/leading-change-in-the-system-of-scholarly-communication-a-case-study-of-engaging-liaison-librarians-for-outreach-to-faculty/" rel="bookmark">&#8220;Leading Change in the System of Scholarly Communication: A Case Study of Engaging Liaison Librarians for Outreach to Faculty&#8221;</a><!-- (18.142)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/02/08/recognizing-opportunities-conversational-openings-to-promote-positive-scholarly-communication-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate Dean of Technology and Information Services at Grand Valley State University</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/02/08/associate-dean-of-technology-and-information-services-at-grand-valley-state-university/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/02/08/associate-dean-of-technology-and-information-services-at-grand-valley-state-university/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:02:49 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
				<category><![CDATA[Library IT Jobs]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8779</guid>
		<description><![CDATA[The Grand Valley State University Libraries are recruiting an Associate Dean of Technology and Information Services.
Here&#39;s an excerpt from the ad:

Providing leadership in a team-based environment the person in this position will:

oversee library technology; web services; the library&#39;s ILS (Innovative Interfaces Millennium); technical services; electronic resource management; user services; and the libraries&#39; service desks
provide leadership [...]]]></description>
			<content:encoded><![CDATA[<p>The Grand Valley State University Libraries are recruiting an Associate Dean of Technology and Information Services.</p>
<p>Here&#39;s an excerpt from the <a href="http://www.gvsujobs.org/">ad</a>:</p>
<blockquote>
<p>Providing leadership in a team-based environment the person in this position will:</p>
<ul>
<li>oversee library technology; web services; the library&#39;s ILS (Innovative Interfaces Millennium); technical services; electronic resource management; user services; and the libraries&#39; service desks</li>
<li>provide leadership for transformational and effective user-centered services as the libraries work to define and implement delivery of basic reference, circulation, and all other services through a combined desk model</li>
<li>lead the libraries in the adaptation and integration of leading edge technology</li>
<li>direct the development, implementation, and evaluation of innovative tools, methods, and strategies for acquiring, cataloging, processing and preserving materials</li>
<li>ensure alignment between Technology and Information Services unit and overall library mission, goals, and values</li>
</ul>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2010/02/02/associate-university-librarian-for-digital-initiatives-information-technology-at-ucla/" rel="bookmark">Associate University Librarian for Digital Initiatives &amp; Information Technology at UCLA</a><!-- (22.3419)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/04/12/library-it-jobs-director-of-resource-servicesinformation-technology-at-boston-public/" rel="bookmark">Library IT Jobs: Director of Resource Services/Information Technology at Boston Public</a><!-- (20.3623)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/03/29/library-it-jobs-associate-university-librarian-information-systems-technical-services-at-university-of-lethbridge/" rel="bookmark">Library IT Jobs: Associate University Librarian Information Systems &#038; Technical Services at University of Lethbridge</a><!-- (23.6209)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/03/15/library-it-jobs-associate-university-librarian-client-services-and-technology-at-university-of-regina/" rel="bookmark">Library IT Jobs: Associate University Librarian, Client Services and Technology at University of Regina</a><!-- (23.3086)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/03/10/library-it-jobs-associate-university-librarian-for-information-technology-at-duke/" rel="bookmark">Library IT Jobs: Associate University Librarian for Information Technology at Duke</a><!-- (28.2933)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/02/08/associate-dean-of-technology-and-information-services-at-grand-valley-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Research and the Research Library</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/02/08/the-future-of-research-and-the-research-library/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/02/08/the-future-of-research-and-the-research-library/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:01:38 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
				<category><![CDATA[Research Libraries]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8775</guid>
		<description><![CDATA[Denmark&#39;s Electronic Research Library has released The Future of Research and the Research Library.
Here&#39;s an excerpt from the announcement:

The report sets up a number of challenges and scenarios for the future of the research library. The libraries must take some strategic future choices. Should the library maintain its traditional role or should it become a [...]]]></description>
			<content:encoded><![CDATA[<p>Denmark&#39;s Electronic Research Library has released <a href="http://www.knowledge-exchange.info/Admin/Public/DWSDownload.aspx?File=%2fFiles%2fFiler%2fdownloads%2fDocuments%2fReports%2fThe_Future_of_Research_and_the_Research_Library.pdf"><i>The Future of Research and the Research Library</i></a>.</p>
<p>Here&#39;s an excerpt from the <a href="http://www.knowledge-exchange.info/Default.aspx?ID=62&amp;M=News&amp;PID=10&amp;NewsID=78">announcement</a>:</p>
<blockquote>
<p>The report sets up a number of challenges and scenarios for the future of the research library. The libraries must take some strategic future choices. Should the library maintain its traditional role or should it become a knowledge center for research and learning?</p>
<p>For a long time Denmark&#39;s Electronic Research Library, DEFF, has wished to make a study of the future library service of researchers and scientists. By engaging The Lime Guild this job was done throughout 2009. The Lime Guild has done several analyses, which have had the purpose to predict future scenarios for the research libraries in relation to the development within the research system and to the future demands of the researchers.</p>
<p>An essential part of conducting this study was to do interviews with interested parties and the main stakeholders in DEFF. This group of people includes both vice-chancellors and deans at universities, library directors of development and also representatives from DEFF&#39;s steering committee and liaison group. Also key international experts have contributed generously to the study.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2010/01/12/university-of-tennessee-knoxville-gets-imls-grant-to-study-value-of-academic-libraries/" rel="bookmark">University of Tennessee, Knoxville Gets IMLS Grant to Study Value of Academic Libraries</a><!-- (6.88593)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/10/22/concordia-university-launches-spectrum-concordia-university-research-repository/" rel="bookmark">Concordia University Launches Spectrum: Concordia University Research Repository</a><!-- (6.59926)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/03/31/rin-briefing-note-scholarly-books-and-journals-at-risk-responding-to-the-challenges-of-a-changing-economy/" rel="bookmark">RIN Briefing Note: <i>Scholarly Books and Journals at Risk: Responding to the Challenges of a Changing Economy</i></a><!-- (5.2119)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/03/05/research-library-issues-arls-renamed-e-only-bimonthly-report/" rel="bookmark"><i>Research Library Issues</i>: ARL&#8217;s Renamed E-Only Bimonthly Report</a><!-- (7.06334)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/02/16/blog-explores-whether-a-primarily-digital-research-library-is-feasible/" rel="bookmark">Blog Explores Whether a Primarily Digital Research Library Is Feasible</a><!-- (6.23878)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/02/08/the-future-of-research-and-the-research-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Guide to Open Access Journals Publishing</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/02/07/the-online-guide-to-open-access-journals-publishing/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/02/07/the-online-guide-to-open-access-journals-publishing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:05:03 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
				<category><![CDATA[E-Journal Management and Publishing Systems]]></category>
		<category><![CDATA[E-Journals]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8771</guid>
		<description><![CDATA[Co-Action Publishing and Lund University Libraries have released The Online Guide to Open Access Journals Publishing.
Here&#39;s an excerpt from the press release:

The online guide is directed to small independent teams and provides practical information on planning, setting up, launching, publishing and managing an open access scholarly journal. Users can take advantage of additional resources in [...]]]></description>
			<content:encoded><![CDATA[<p>Co-Action Publishing and Lund University Libraries have released <a href="http://www.doaj.org/bpguide/"><i>The Online Guide to Open Access Journals Publishing</i></a>.</p>
<p>Here&#39;s an excerpt from the <a href="https://mx2.arl.org/Lists/SPARC-OAForum/Message/5371.html">press release</a>:</p>
<blockquote>
<p>The online guide is directed to small independent teams and provides practical information on planning, setting up, launching, publishing and managing an open access scholarly journal. Users can take advantage of additional resources in the form of links to related information, samples of applied practices and downloadable tools that can be adapted. The guide seeks to be interactive, allowing users to share their own best practices, tips and suggestions through a comment field. Although the guide contains some information that is specific to the Nordic region, most of its content can be applied internationally.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/10/11/income-models-for-open-access-an-overview-of-current-practice/" rel="bookmark"><i>Income Models for Open Access: An Overview of Current Practice</i></a><!-- (12.4699)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/09/22/nature-publishing-group-will-publish-new-open-access-journal-nature-communications/" rel="bookmark">Nature Publishing Group Will Publish New Open Access Journal, <i>Nature Communications</i></a><!-- (13.0241)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/04/african-journals-online-migrates-to-open-journal-systems-platform/" rel="bookmark">African Journals Online Migrates to Open Journal Systems Platform</a><!-- (15.7664)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/04/03/peter-suber-a-field-guide-to-misunderstandings-about-open-access/" rel="bookmark">Peter Suber: &#8220;A Field Guide to Misunderstandings about Open Access&#8221;</a><!-- (11.9275)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/04/02/doaj-and-e-depot-to-preserve-open-access-journals/" rel="bookmark"><i>DOAJ</i> and e-Depot to Preserve Open Access Journals</a><!-- (14.5902)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2010/02/07/the-online-guide-to-open-access-journals-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarly Communication Librarian at NYU</title>
		<link>http://digital-scholarship.org/digitalkoans/2010/02/07/scholarly-communication-librarian-at-nyu/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2010/02/07/scholarly-communication-librarian-at-nyu/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:04:57 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
				<category><![CDATA[Digital Library Jobs]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=8767</guid>
		<description><![CDATA[New York University&#39;s Bobs Library is recruiting a Scholarly Communication Librarian (three-year position with possibility of extension).
Here&#39;s an excerpt from the ad:

The Scholarly Communication Librarian plays the central role in advising NYU faculty, students, librarians and information technologists about use, ownership and options for sharing of copyrighted materials in all information formats. Reporting to the [...]]]></description>
			<content:encoded><![CDATA[<p>New York University&#39;s Bobs Library is recruiting a Scholarly Communication Librarian (three-year position with possibility of extension).</p>
<p>Here&#39;s an excerpt from the <a href="http://library.nyu.edu/about/jobs.html#faculty4">ad</a>:</p>
<blockquote>
<p>The Scholarly Communication Librarian plays the central role in advising NYU faculty, students, librarians and information technologists about use, ownership and options for sharing of copyrighted materials in all information formats. Reporting to the Libraries Director of Public Services, this position works closely with a range of programs across the Division and NYU ITS .du Services. Work on the open courseware pilot will be coordinated by the Director of Academic Technologies in NYU ITS.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2010/01/14/librarian-scholarly-communication-at-university-of-massachusetts-medical-school/" rel="bookmark">Librarian, Scholarly Communication at University of Massachusetts Medical School</a><!-- (17.7505)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/08/11/office-of-scholarly-communication-program-manager-at-harvard/" rel="bookmark">Office of Scholarly Communication Program Manager at Harvard</a><!-- (15.6657)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/17/digital-library-jobs-scholarly-communication-librarian-at-university-of-ottawa/" rel="bookmark">Digital Library Jobs: Scholarly Communication Librarian at University of Ottawa</a><!-- (17.0002)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/04/13/digital-library-jobs-scholarly-communication-librarian-at-wake-forest/" rel="bookmark">Digital Library Jobs: Scholarly Communication Librarian at Wake Forest</a><!-- (18.3995)--></li>
