<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>DigitalKoans</title>
	<atom:link href="http://digital-scholarship.org/digitalkoans/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-scholarship.org/digitalkoans</link>
	<description>What Is the Sound of One E-Print Downloading?</description>
	<pubDate>Fri, 03 Jul 2009 13:40:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peter Suber to &#8220;Step Back&#8221; from Blogging on Open Access News</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/07/02/peter-suber-to-step-back-from-blogging-on-open-access-news/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/07/02/peter-suber-to-step-back-from-blogging-on-open-access-news/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:05:47 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
		
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=5922</guid>
		<description><![CDATA[Peter Suber will &#34;step back from systematic daily blogging&#34; on Open Access News so that he can focus on his new job at the Berkman Center for Internet &#38; Society at Harvard University.
The open access movement owes a huge debt of gratitude to Peter and to Gavin Baker (who joined OAN on February 03, 2008) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earlham.edu/~peters/hometoc.htm">Peter Suber</a> will &quot;step back from systematic daily blogging&quot; on <a href="http://www.earlham.edu/~peters/fos/fosblog.html"><i>Open Access News</i></a> so that he can focus on his <a href="http://cyber.law.harvard.edu/newsroom/Suber_Sandvig">new job</a> at the Berkman Center for Internet &amp; Society at Harvard University.</p>
<p>The open access movement owes a huge debt of gratitude to Peter and to <a href="http://www.gavinbaker.com/">Gavin Baker</a> (who <a href="http://www.earlham.edu/~peters/fos/2008/02/gavin-baker-joins-oan.html">joined <i>OAN</i></a> on February 03, 2008) for their incredible work on <i>OAN</i>, which passed <a href="http://www.earlham.edu/~peters/fos/2008/09/thanks-to-our-readers.html">15,000 posts</a> on September 29, 2008. Unless you have done it, it&#39;s difficult to appreciate how time-consuming doing this kind of high-volume news and commentary blogging is, which involves a considerable amount of effort to identify, filter, summarize, and comment on relevant and timely news items. <i>OAN</i> is not just an excellent current news source&#8212;it&#39;s an important advocacy platform and the best historical chronicle of the open access movement that exists.</p>
<p>Here&#39;s an excerpt from &quot;<a href="http://www.earlham.edu/~peters/fos/2009/07/housekeeping.html">Housekeeping</a>&quot;:</p>
<blockquote>
<p><em>Today I step back from systematic daily blogging in order to free up time for my</em> new position at the <a href="http://cyber.law.harvard.edu/home/"><em>Berkman Center</em></a>.&#160;</p>
<p><em>The blog itself will continue and Gavin will continue at something like his current pace.&#160; I will continue my daily crawl for OA-related news.&#160; I&#39;ll continue to tag what I find for the <a href="http://oad.simmons.edu/oadwiki/OA_tracking_project">OA tracking project</a> (OATP).&#160; I&#39;ll continue to write the monthly <a href="http://www.earlham.edu/~peters/fos/newsletter/archive.htm">SPARC Open Access Newsletter</a> (SOAN).&#160; I&#39;ll continue to work full-time for OA.&#160;</em></p>
<p><em>I&#39;ll even continue to blog, though only sporadically.&#160;</em> <em><a href="http://www.earlham.edu/~peters/fos/fosblog.html">Open Access News</a> (OAN) will be smaller and more selective than in the past.&#160; I cannot assure you that the news it covers will be the most important subset.&#160; (That presupposes that Gavin and I will be on top of all new developments and in a position to pick the most important.)&#160; I&#39;ll blog</em> <em>what I notice, what moves me, and what I have time for, with the accent on the third criterion.&#160;</em> <em>It should be a eclectic bunch.&#160; I know that I&#39;ll notice a lot of important news, thanks to OATP, and I know that I&#39;ll be moved to blog a lot of it.&#160; But because of my new projects, even the most important news will be important news that I only have time to tag, not to blog.</em></p>
<p><em>For a comprehensive source of OA news, subscribe to the</em> <a href="http://oad.simmons.edu/oadwiki/OATP_links#Versions_of_the_project_feed"><em>OATP feed</em></a><em>, which is available by RSS, email, and a blog-like <a href="http://www.connotea.org/tag/oa.new?num=50">web page</a> with the most recent items displayed first.&#160; The OATP feed has been more comprehensive than this blog since April and it grows more comprehensive and useful every day.&#160; To help the cause, please join OATP <a href="http://oad.simmons.edu/oadwiki/OATP_FAQ#How_do_I_become_a_tagger.3F">as a tagger</a> and help select new items for inclusion in the feed.&#160; For more details, see the</em> <a href="http://oad.simmons.edu/oadwiki/OA_tracking_project"><em>OATP home page</em></a> <em>or my SOAN article about it from</em> <a href="http://www.earlham.edu/~peters/fos/newsletter/05-02-09.htm#oatp"><em>May 2009</em></a><em>.&#160;</em></p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/30/open-access-policy-for-university-of-kansas-scholarship/" rel="bookmark">&#8220;Open Access Policy for University Of Kansas Scholarship&#8221;</a><!-- (9.11229)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/25/open-access-bill-senators-cornyn-and-lieberman-re-introduce-federal-research-public-access-act-frpaa/" rel="bookmark">Open Access Bill: Senators Cornyn and Lieberman Re-Introduce Federal Research Public Access Act (FRPAA)</a><!-- (10.0022)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/17/harvard-graduate-school-of-education-faculty-adopt-open-access-policy/" rel="bookmark">Harvard Graduate School of Education Faculty Adopt Open Access Policy</a><!-- (8.25928)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/10/aappsp-endorses-ipaifla-enhancing-the-debate-on-open-access-statement/" rel="bookmark">AAP/PSP Endorses IPA/IFLA &#8220;Enhancing the Debate on Open Access&#8221; Statement</a><!-- (8.65615)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/10/three-new-videos-on-open-access-from-the-sparc-video-channel/" rel="bookmark">Three New Videos on Open Access from the SPARC Video Channel</a><!-- (8.52701)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/07/02/peter-suber-to-step-back-from-blogging-on-open-access-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oxford University Press Backs Google Book Search Settlement</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/07/02/oxford-university-press-backs-google-book-search-settlement/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/07/02/oxford-university-press-backs-google-book-search-settlement/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:03:40 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
		
		<category><![CDATA[Copyright]]></category>

		<category><![CDATA[Digital Copyright Wars]]></category>

		<category><![CDATA[E-Books]]></category>

		<category><![CDATA[Mass Digitizaton]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=5918</guid>
		<description><![CDATA[In &#34;Saving Texts From Oblivion: Oxford U. Press on the Google Book Settlement,&#34; Tim Barton, President of Oxford University Press, discusses the Google Book Search Settlement Agreement.
In conclusion. he states:

So we at Oxford University Press support the settlement, even as we recognize its imperfections and want it made better. As Voltaire said, &#34;Le mieux est [...]]]></description>
			<content:encoded><![CDATA[<p>In &quot;<a href="http://chronicle.com/free/v55/i40/40oxford_google.htm">Saving Texts From Oblivion: Oxford U. Press on the Google Book Settlement</a>,&quot; Tim Barton, President of Oxford University Press, discusses the Google Book Search Settlement Agreement.</p>
<p>In conclusion. he states:</p>
<blockquote>
<p>So we at Oxford University Press support the settlement, even as we recognize its imperfections and want it made better. As Voltaire said, <i>&quot;Le mieux est l&#39;ennemi du bien,&quot;</i> the perfect is the enemy of the good. Let us not waste an opportunity to create so much good. Let us work together to solve the imperfections of the settlement. Let us work together to give students, scholars, and readers access to the written wisdom of previous generations. Let us keep those minds alive.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/28/google-book-search-bibliography-version-4/" rel="bookmark"><i>Google Book Search Bibliography</i>, Version 4</a><!-- (20.0287)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/22/google-book-search-settlement-interview-with-michael-healy-expected-executive-director-of-the-book-rights-registry/" rel="bookmark">Google Book Search Settlement: Interview with Michael Healy, Expected Executive Director of the Book Rights Registry</a><!-- (26.7459)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/16/google-book-search-settlement-foster-competition-escrow-the-scans/" rel="bookmark">&#8220;Google Book Search Settlement: Foster Competition, Escrow the Scans&#8221;</a><!-- (28.7092)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/09/justice-department-sends-civil-investigative-demands-to-google-about-google-book-search-settlement/" rel="bookmark">Justice Department Sends Civil Investigative Demands to Google about Google Book Search Settlement</a><!-- (27.8477)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/25/deal-or-no-deal-what-if-the-google-settlement-fails/" rel="bookmark">&#8220;Deal or No Deal: What If the Google Settlement Fails?&#8221;</a><!-- (19.596)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/07/02/oxford-university-press-backs-google-book-search-settlement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stuart Shieber on &#8220;University Open-Access Policies as Mandates&#8221;</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/07/02/stuart-shieber-on-university-open-access-policies-as-mandates/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/07/02/stuart-shieber-on-university-open-access-policies-as-mandates/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:03:07 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
		
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=5912</guid>
		<description><![CDATA[In &#34;University Open-Access Policies as Mandates,&#34; Stuart M. Shieber, Director of  Harvard&#39;s Office for Scholarly Communication, discusses the difference between university open access policies and university open access mandates and whether it matters.
Here&#39;s an excerpt:

Try the following thought experiment. Suppose a policy on faculty were established that granted to the university a license in [...]]]></description>
			<content:encoded><![CDATA[<p>In &quot;<a href="http://blogs.law.harvard.edu/pamphlet/2009/06/30/university-open-access-policies-as-mandates/">University Open-Access Policies as Mandates</a>,&quot; Stuart M. Shieber, Director of  Harvard&#39;s Office for Scholarly Communication, discusses the difference between university open access policies and university open access mandates and whether it matters.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>Try the following thought experiment. Suppose a policy on faculty were established that granted to the university a license in faculty articles but did not explicitly provide for a waiver of the license. Now imagine that a faculty member has an article accepted by a highly prestigious journal that does not allow for author distribution and will not accept an amendment of its copyright transfer policy. Perhaps the author is a junior faculty member soon up for tenure, whose promotion case will be considerably weakened without the publication in question. The author might naturally want to have the license waived even though no waiver is explicitly provided for. The faculty member is likely to storm into the dean&#8217;s office, howling about the unconscionable practice of taking rights even when it harms the faculty member. Is the university going to distribute the article anyway against the express wishes of the faculty member? Be serious. The dean says &quot;Fine, we won&#8217;t make use of the license for this article.&quot; Voil&#224;, a waiver. So much for university rights retention mandates.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/30/open-access-policy-for-university-of-kansas-scholarship/" rel="bookmark">&#8220;Open Access Policy for University Of Kansas Scholarship&#8221;</a><!-- (22.9753)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/28/university-of-kansas-becomes-first-us-public-university-to-pass-university-wide-open-access-policy/" rel="bookmark">University of Kansas Becomes First U.S. Public University to Pass University-Wide Open Access Policy</a><!-- (16.5991)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/17/harvard-graduate-school-of-education-faculty-adopt-open-access-policy/" rel="bookmark">Harvard Graduate School of Education Faculty Adopt Open Access Policy</a><!-- (17.2893)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/21/achieving-the-full-potential-of-repository-deposit-policies/" rel="bookmark">&#8220;Achieving the Full Potential of Repository Deposit Policies&#8221;</a><!-- (13.591)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/15/university-of-oregon-department-of-romance-languages-adopts-open-access-mandate/" rel="bookmark">University of Oregon Department of Romance Languages Adopts Open Access Mandate</a><!-- (18.4931)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/07/02/stuart-shieber-on-university-open-access-policies-as-mandates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copyright and E-Reserves: Update on Cambridge University Press et al. v. Georgia State University</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/07/02/copyright-and-e-reserves-update-on-cambridge-university-press-et-al-v-georgia-state-university/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/07/02/copyright-and-e-reserves-update-on-cambridge-university-press-et-al-v-georgia-state-university/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:02:35 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
		
		<category><![CDATA[Copyright]]></category>

		<category><![CDATA[Digital Copyright Wars]]></category>

		<category><![CDATA[E-Reserves]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=5908</guid>
		<description><![CDATA[In &#34;Interesting Development in Georgia State Case,&#34; Kevin Smith provides an update on Cambridge University Press et al. v. Georgia State University, an important case about copyright and electronic reserves in libraries.
Here&#39;s an excerpt:

Earlier this year, the Georgia Regents adopted a new copyright policy after a select committee reviewed and entirely rewrote the older one. [...]]]></description>
			<content:encoded><![CDATA[<p>In &quot;<a href="http://library.duke.edu/blogs/scholcomm/2009/07/01/intersting-development-in-georgia-state-case/">Interesting Development in Georgia State Case</a>,&quot; Kevin Smith provides an update on Cambridge University Press et al. v. Georgia State University, an important case about copyright and electronic reserves in libraries.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>Earlier this year, the Georgia Regents <a href="http://www.usg.edu/copyright/">adopted a new copyright policy</a> after a select committee reviewed and entirely rewrote the older one. The new policy is shorter, more easily comprehended and more pragmatic. . . .</p>
<p>After this new policy was adopted, attorneys for GSU filed a motion for a &quot;protective order&quot; which would state that only information about electronic course content going forward, under the new policy, could be &quot;discovered&quot; by the plaintiffs. GSU argued that since they were a state institution, and therefore entitled to immunity from damages, the plaintiffs could only get prospective relief (an injunction) and therefore should be limited to information about practices related to the policy under which GSU would go forward. After some legal maneuvering, the Judge <a href="http://docs.justia.com/cases/federal/district-courts/georgia/gandce/1:2008cv01425/150651/111/0.pdf">granted this request</a> last week.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/07/02/oxford-university-press-backs-google-book-search-settlement/" rel="bookmark">Oxford University Press Backs Google Book Search Settlement</a><!-- (7.49092)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/10/public-perceptions-of-copyright-and-the-creative-commons-bunnyfoot-user-testing-report-opsi%e2%80%94crown-copyright/" rel="bookmark">Public Perceptions of Copyright and the Creative Commons: <i>Bunnyfoot User Testing Report: OPSI—Crown Copyright</i></a><!-- (8.36958)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/25/introducing-copyright-a-plain-language-guide-to-copyright-in-the-21st-century/" rel="bookmark"><i>Introducing Copyright: A Plain Language Guide to Copyright in the 21st Century</i></a><!-- (7.32332)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/20/podcast-about-copyright-office-meeting-on-copyright-exceptions-for-the-blind-or-other-persons-with-disabilities/" rel="bookmark">Podcast about Copyright Office Meeting on Copyright Exceptions for the Blind or Other Persons with Disabilities</a><!-- (7.20158)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/14/ed-felten-proposes-three-strikes-copyright-law-for-print/" rel="bookmark">Ed Felten Proposes &#8220;Three Strikes&#8221; Copyright Law for Print</a><!-- (6.96919)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/07/02/copyright-and-e-reserves-update-on-cambridge-university-press-et-al-v-georgia-state-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARL Publishes Author Addenda, SPEC Kit 310</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/07/02/arl-publishes-author-addenda-spec-kit-310/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/07/02/arl-publishes-author-addenda-spec-kit-310/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:01:33 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
		
		<category><![CDATA[ARL Libraries]]></category>

		<category><![CDATA[Author Rights]]></category>

		<category><![CDATA[Copyright]]></category>

		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=5904</guid>
		<description><![CDATA[The Association of Research Libraries has published Author Addenda, SPEC Kit 310. The table of contents and executive summary are freely available.
Here&#39;s an excerpt from the press release:

This survey was distributed to the 123 ARL member libraries in February 2009. Respondents were asked to provide information on the use of author addenda at their institutions, [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of Research Libraries has published <i>Author Addenda</i>, SPEC Kit 310. The <a href="http://www.arl.org/bm~doc/spec-310-web.pdf">table of contents and executive summary</a> are freely available.</p>
<p>Here&#39;s an excerpt from the <a href="http://www.arl.org/news/pr/spec310-1july09.shtml">press release</a>:</p>
<blockquote>
<p>This survey was distributed to the 123 ARL member libraries in February 2009. Respondents were asked to provide information on the use of author addenda at their institutions, which rights authors were encouraged to retain, and the methods by which libraries were conducting promotion and outreach efforts on the topic of author rights and addenda. Seventy libraries (57%) responded to the survey. Of those respondents, 35 (50%) indicated that authors at their institutions were using author addenda, and 33 libraries (47%) indicated that they &#8220;did not know.&#8221; Only two libraries indicated that authors at their institutions were not using author addenda.</p>
<p>The majority of respondents (77%) did not formally collect information on the use of author addenda on their campuses at the time of this survey. Evidence was gathered mostly in an informal way, either when an author contacted the library with a question related to copyright or an author addendum, or through anecdotal stories of success or failure in using an addendum. Fifty-two percent (36) of the responding libraries reported that an author addendum had been endorsed by administrators or a governing body at their institution or by their consortia, while 62% (43) responded that there had been no endorsements. There had been more endorsements at the consortial level than at the institutional level. Eight libraries (12%) reported that an institutional endorsement was under consideration at the time of the survey. A larger number of libraries (46 or 68%) reported that their institution or consortium had worked to promote the use of an author addendum by providing links to an author addendum and copyright information on library Web sites or making faculty presentations on author rights (particularly pertaining to the NIH Public Access Policy).</p>
<p>This SPEC Kit includes documentation from respondents in the form of sample addenda, brochures, handouts, and author rights Web sites and slides from presentations to faculty and library staff.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/18/a-guide-for-the-perplexed-part-ii-the-amended-google-michigan-agreement/" rel="bookmark"><i>A Guide for the Perplexed Part II: The Amended Google-Michigan Agreement</i></a><!-- (7.1783)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/10/public-perceptions-of-copyright-and-the-creative-commons-bunnyfoot-user-testing-report-opsi%e2%80%94crown-copyright/" rel="bookmark">Public Perceptions of Copyright and the Creative Commons: <i>Bunnyfoot User Testing Report: OPSI—Crown Copyright</i></a><!-- (6.50268)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/20/google-and-university-of-michigan-sign-expanded-digitization-agreement/" rel="bookmark">Google and University of Michigan Sign Expanded Digitization Agreement</a><!-- (7.63504)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/19/long-tail-author-chris-anderson-interviewed-about-free-publishing/" rel="bookmark"><i>Long Tail</i> Author Chris Anderson Interviewed about Free Publishing</a><!-- (7.15772)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/18/university-of-washington-faculty-senate-passes-resolution-concerning-scholarly-publishing-alternatives-and-authors-rights/" rel="bookmark">University of Washington Faculty Senate Passes Resolution Concerning Scholarly Publishing Alternatives and Authors&#8217; Rights</a><!-- (9.88936)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/07/02/arl-publishes-author-addenda-spec-kit-310/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Launches Enterprise-Wide Digital Repository and Archive Solution</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/07/01/sun-launches-enterprise-wide-digital-repository-and-archive-solution/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/07/01/sun-launches-enterprise-wide-digital-repository-and-archive-solution/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:38:35 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
		
		<category><![CDATA[Digital Repositories]]></category>

		<category><![CDATA[Fedora]]></category>

		<category><![CDATA[Institutional Repositories]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=5898</guid>
		<description><![CDATA[Sun has launched its Enterprise-Wide Digital Repository and Archive solution.
Here&#39;s an excerpt from Enterprise-Wide Digital Repositories and Archives:

The result is a solution which is more than the sum of its parts. Drupal with Islandora provides an easy, powerful way to create customized Web sites with an organization&#39;s own unique content and branding and offers fine [...]]]></description>
			<content:encoded><![CDATA[<p>Sun has launched its Enterprise-Wide Digital Repository and Archive solution.</p>
<p>Here&#39;s an excerpt from <a href="http://www.sun.com/storage/archive/corporate_repository.pdf">Enterprise-Wide Digital Repositories and Archives</a>:</p>
<blockquote>
<p>The result is a solution which is more than the sum of its parts. Drupal with Islandora provides an easy, powerful way to create customized Web sites with an organization&#39;s own unique content and branding and offers fine control over access to collections and individual data assets. Adding the Fedora Repository provides durability to the content while also enabling seamless sharing of content with other applications. The Sun Open Archive Framework&#8217;s Preservation Software layer adds robust storage protection and data handling combined with powerful management tools, while Sun Open Storage delivers the most cost effective and easily deployed storage available. Together these components get customers up and running fast with the assurance they will be able to grow and evolve the system gracefully, protecting investments.</p>
</blockquote>
<p>Read more about it at &quot;<a href="http://expertvoices.nsdl.org/hatcheck/2009/06/30/new-fedora-based-solution-offerings-from-sun-and-its-partners/">New Fedora-based Solution Offerings from Sun and its Partners</a>.&quot;</p>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/06/30/fedora-repository-321-released/" rel="bookmark">Fedora Repository 3.2.1 Released</a><!-- (16.6434)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/19/sound-archives-film-image-repository-project-safir-final-report/" rel="bookmark">Sound Archives Film Image Repository Project: <i>SAFIR Final Report</i></a><!-- (11.7606)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/18/the-university-of-tennessee-launches-its-institutional-repository-trace/" rel="bookmark">The University of Tennessee Launches Its Institutional Repository, Trace</a><!-- (10.3791)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/13/dspace-and-fedora-commons-merge-to-form-duraspace/" rel="bookmark">DSpace and Fedora Commons Merge to Form DuraSpace</a><!-- (10.1584)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/11/fedora-32-released/" rel="bookmark">Fedora 3.2 Released</a><!-- (12.8073)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/07/01/sun-launches-enterprise-wide-digital-repository-and-archive-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;RKBExplorer: Repositories, Linked Data and Research Support&#8221;</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/07/01/rkbexplorer-repositories-linked-data-and-research-support/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/07/01/rkbexplorer-repositories-linked-data-and-research-support/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:37:14 +0000</pubDate>
		<dc:creator>Charles Bailey</dc:creator>
		
		<category><![CDATA[Digital Repositories]]></category>

		<category><![CDATA[Institutional Repositories]]></category>

		<category><![CDATA[Linking]]></category>

		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/?p=5894</guid>
		<description><![CDATA[Hugh Glaser, Ian Millard, and Les Carr have self-archived &#34;RKBExplorer: Repositories, Linked Data and Research Support&#34; in the ECS EPrints Repository.
Here&#39;s an excerpt:

RKBExplorer (http://rkbexplorer.com/) is a system for publishing Linked Data to Semantic Web standards, also providing a browser that allows users to explore this interlinked Web of Data, primarily in the domain of scientific [...]]]></description>
			<content:encoded><![CDATA[<p>Hugh Glaser, Ian Millard, and Les Carr have self-archived &quot;<a href="http://eprints.ecs.soton.ac.uk/17373/">RKBExplorer: Repositories, Linked Data and Research Support</a>&quot; in the ECS EPrints Repository.</p>
<p>Here&#39;s an excerpt:</p>
<blockquote>
<p>RKBExplorer (http://rkbexplorer.com/) is a system for publishing Linked Data to Semantic Web standards, also providing a browser that allows users to explore this interlinked Web of Data, primarily in the domain of scientific endeavour. As part of the activity, we have harvested the metadata from a number of the larger ePrints repositories into http://eprints.rkbexplorer.com, and republished it as Linked Data. This allows the RKBExplorer browser to present a unified view of these repositories and related data from other sources such as dblp and dbpedia (a Semantic Web version of Wikipedia). Users can thus investigate concepts related to the ePrints people and articles, such as related people, projects and institutions.</p>
</blockquote>


<b>Related Posts</b>
<ol>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/07/01/keynote-remember-repositories-they-were-all-the-rage/" rel="bookmark">&#8220;Keynote: Remember Repositories? They Were All the Rage&#8221;</a><!-- (10.7161)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/25/blog-reports-from-open-repositories-2009/" rel="bookmark">Blog Reports from Open Repositories 2009</a><!-- (7.98368)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/18/microsoft-releases-research-output-repository-platform-beta-2/" rel="bookmark">Microsoft Releases Research-Output Repository Platform Version 1.0</a><!-- (7.98652)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/15/policy-making-for-research-data-in-repositories-a-guide/" rel="bookmark"><i>Policy-making for Research Data in Repositories: A Guide</i></a><!-- (15.3604)--></li>
		<li><a href="http://digital-scholarship.org/digitalkoans/2009/05/11/sword-named-most-innovative-project-at-jisc-repositories-and-preservation-conference/" rel="bookmark">SWORD Named Most Innovative Project at JISC Repositories and Preservation Conference</a><!-- (8.0481)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2009/07/01/rkbexplorer-repositories-linked-data-and-research-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Keynote: Remember Repositories? They Were All the Rage&#8221;</title>
		<link>http://digital-scholarship.org/digitalkoans/2009/07/01/keynote-remember-repositories-they-were-all-the-rage/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2009/07/01/keynote-remember-repositories-they-were-all-the-rage/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:34:46 +0000</pubDate>
