Appendix C. SEPB Use Statistics

In November 2006, the active SEPB site was moved from a server at the University of Houston Libraries to two new servers (www.digital-scholarship.com and www.digital-scholarship.org). Consequently, use statistics from that time to the present for the University of Houston Libraries' partial SEPB archive are unknown.

For further information, see "Digital Scholarship Publications Overview."

Requests By Year (October 1996-December 2008)

Year Number of File Requests Average Daily File Requests Number of Page Requests Average Daily Page Requests
1996 (October to December) 19,801 281 14,616 207
1997 156,139 428 109,638 300
1998 230,143 630 150,422 412
1999 254,411 697 170,517 467
2000 317,220 867 215,113 588
2001 405,037 1,109 280,547 768
2002 622,311 1,705 393,251 1,077
2003 1,023,619 2,827 634,607 1,752
2004 1,208,252 3,301 796,953 2,177
2005 1,327,703 3,637 1,034,745 2,834
2006 (Partial Data) 1,134,328 2,863 975,485 65,428
2007 (Partial Data) 849,469 2,327 779,921 2,136
2008 (Partial Data) 1,144,869 3,128 1,093,814 2,988

Total File Requests (October 1996-December 2008)

Year Number of File Requests
1996-2008 8,693,302