Scholarly Electronic Publishing Bibliography
Appendix C. SEPB Use Statistics

In November 2006, the active SEPB site was moved from a server at the University of Houston Libraries to two new servers (www.digital-scholarship.com and www.digital-scholarship.org). Consequently, use statistics from that time to the present for the University of Houston Libraries' partial SEPB archive are unknown.

Requests by Year (October 1996-December 2010)

Year Number of File Requests Number of Page Requests
1996 (October to December) 19,801 14,616
1997 156,139 109,638
1998 230,143 150,422
1999 254,411 170,517
2000 317,220 215,113
2001 405,037 280,547
2002 622,311 393,251
2003 1,023,619 634,607
2004 1,208,252 796,953
2005 1,327,703 1,034,745
2006 (Partial Data) 1,134,328 975,485
2007 (Partial Data) 849,469 779,921
2008 (Partial Data) 1,144,869 1,093,814
2009 (Partial Data) 902,040 849,806
2010 (Partial Data) 1,124,294 1,079,554

Total File Requests (October 1996-December 2010)

Year Number of File Requests
1996-2010 10,719,636