Below is a list of operational institutional repositories at Texas university and health science academic libraries.
Texas has 35 public universities, 9 public health-related institutions, 39 private universities, and 1 private health-related institution; however, only eight institutional repositories could be identified (one repository, the Houston Academy of Medicine-Texas Medical Center Library, serves multiple health-related institutions).
The list was composed by consulting the following resources and then accessing repository sites to verify their existence: DSpace Repositories—Alphabetical, Fedora Commons Community Registry, Institutions Using the Digital Commons Platform, OpenDOAR, ROAR, and Repository 66.
Institution | Repository | Software |
Baylor University (Baylor University Libraries) | BearDocs | DSpace |
Houston Academy of Medicine-Texas Medical Center Library | DigitalCommons@The Texas Medical Center | Digital Commons |
Rice University (Fondren Library) | Rice Digital Scholarship Archive | DSpace |
Texas A&M University (Texas A&M University Libraries) | Texas A&M Repository | DSpace |
Texas State University (Alkek Library) | eCommons@Texas State University | Digital Commons |
Texas Tech University (Texas Tech University Libraries) | eScholarship Repository | Digital Commons |
University of Texas at Austin (University of Texas Libraries) | University of Texas Digital Repository | DSpace |
University of Texas at El Paso (University of Texas at El Paso Library) | DigitalCommons@UTEP | Digital Commons |
Texas also has the Texas Digital Library.