"New AI-powered Tool Improves Manuscript Screening for Journals and Authors" https://cutt.ly/jYi4HBA Electronic Theses and Dissertations Bibliography, Version 7 | Digital Scholarship | Digital Scholarship Sitemap
"Can I Use This Publicly Available Dataset to Build Commercial AI Software? Most Likely Not" https://arxiv.org/abs/2111.02374 Academic Library as Scholarly Publisher Bibliography, Version 2 | Digital Scholarship | Digital Scholarship Sitemap
Paywall: "Perceptions on Adopting Artificial Intelligence and Related Technologies in Libraries: Public and Academic Librarians in North America" https://doi.org/10.1108/LHT-07-2021-0229 Electronic Theses and Dissertations Bibliography, Version 7 | Digital Scholarship | Digital Scholarship Sitemap
"Deep Learning—A First Meta-Survey of Selected Reviews across Scientific Disciplines, Their Commonalities, Challenges and Research Impact" https://arxiv.org/abs/2011.08184 Research Data Curation and Management Bibliography | Digital Scholarship | Digital Scholarship Sitemap
"Automated Scholarly Paper Review: Possibility and Challenges" https://arxiv.org/abs/2111.07533 Academic Library as Scholarly Publisher Bibliography, Version 2 | Digital Scholarship | Digital Scholarship Sitemap
Artificial Intelligence for Cultural Organisation: The National Archives (UK) Case Study https://cutt.ly/2TfKtQX Electronic Theses and Dissertations Bibliography, Version 7 | Digital Scholarship | Digital Scholarship Sitemap
"One of Facebook’s First Moves as Meta: Teaching Robots to Touch and Feel" https://cutt.ly/AR9Qnl3 Electronic Theses and Dissertations Bibliography, Version 7 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Thinking AI with a Hammer. Kate Crawford’s Atlas of AI (2021)" https://doi.org/10.1007/s43681-021-00115-7 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Artificial Intelligence-Assisted Tools for Redefining the Communication Landscape of the Scholarly World" https://doi.org/10.6087/kcse.244 Electronic Theses and Dissertations Bibliography, Version 7 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Restaurants Prep for Long-Term Labor Crunch by Turning to Robots to Man the Fryer, Shuttle Food to Tables" https://cutt.ly/IRWmTvZ Academic Library as Scholarly Publisher Bibliography, Version 2 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
AI in Relation to GLAMS Task Force: Report and Recommendations https://cutt.ly/PEtsyYc Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Paywall: "Evolutions and Trends of Artificial Intelligence (AI): Research, Output, Influence and Competition" https://doi.org/10.1108/LHT-01-2021-0018 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Augmented Intelligence Technology. The Ethical and Practical Problems of Its Implementation in Libraries" https://doi.org/10.1108/LHT-02-2020-0043 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Better Together: Improving the Lives of Metadata Creators with Natural Language Processing" https://journal.code4lib.org/articles/15946 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Artificial Intelligence: Background, Selected Issues, and Policy Considerations https://crsreports.congress.gov/product/pdf/R/R46795 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Content at Scale—The Third Wave" https://cutt.ly/Eb39rHB Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Archives and AI: An Overview of Current Debates and Future Perspectives" https://arxiv.org/abs/2105.01117 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Data Preparation for Artificial Intelligence in Medical Imaging: A Comprehensive Guide to Open-Access Platforms and Tools" https://doi.org/10.1016/j.ejmp.2021.02.007 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Should CC-Licensed Content be Used to Train AI? It Depends." https://cutt.ly/AzhY2Qo Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"AI-Assisted Peer Review" https://cutt.ly/gkkUWbv Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Artificial Intelligence and Machine Learning https://doi.org/10.1515/ci-2021-0103 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Litigating Against the Artificially Intelligent Infringer" https://tinyurl.com/yy42f3vg Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Identifying Documents In-Scope of a Collection from Web Archives" https://arxiv.org/abs/2009.00611v1 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Department of Energy Announces $37 Million for Artificial Intelligence and Machine Learning at DOE Scientific User Facilities" https://tinyurl.com/yywd6yqy