"Cultural Heritage Data from a Humanities Research Perspective: A DARIAH Position Paper" https://hal.archives-ouvertes.fr/hal-02961317/document Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Centering Graduate Students’ Research Projects in Data Management Education: A Pilot Program" https://doi.org/10.7710/2162-3309.2365 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Data Management and Curation for Qualitative Research: Collaborative Curriculum Development and Implementation" https://doi.org/10.7191/jeslib.2020.1185 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Data Rescue Processing Guide: A Practical Guide to Processing Preservation-Ready Data from Research Data Collections http://hdl.handle.net/1903/26473 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"New Dimensions in Data Management: Understanding Sharing and Reuse Practices for 3-D Data" https://tinyurl.com/yys5uvds Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Selecting Efficient and Reliable Preservation Strategies" https://doi.org/10.2218/ijdc.v15i1.727 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Best Practices for Managing Data Annotation Projects https://arxiv.org/abs/2009.11654v1 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Implementing Effective Data Practices: Stakeholder Recommendations for Collaborative Research Support https://tinyurl.com/yyquc92o Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Who Does What?—Research Data Management at ETH Zurich" http://doi.org/10.5334/dsj-2020-036 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Search, Reuse and Sharing of Research Data in Materials Science and Engineering—A Qualitative Interview Study" https://doi.org/10.1371/journal.pone.0239216 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"What Drives and Inhibits Researchers to Share and Use Open Research Data? A Systematic Literature Review to Analyze Factors Influencing Open Research Data Adoption" https://doi.org/10.1371/journal.pone.0239283 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Testing Our Assumptions: Preliminary Results from the Data Curation Network" https://doi.org/10.7191/jeslib.2020.1186 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Dinner and Data Management: Engaging Undergraduates in Research Data Management Topics outside of the Curriculum" https://doi.org/10.7191/jeslib.2020.1176 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Open Data and Open Access Articles: Exploring Connections in the Life Sciences" https://doi.org/10.7191/jeslib.2020.1184 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Models for Engaging Liaisons in Research Data Services" https://doi.org/10.7710/2162-3309.2382 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Thinking Digital Libraries for Preservation as Digital Cultural Heritage: By R to R4 Facet of FAIR Principles" https://doi.org/10.1007/s00799-020-00291-7 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Scientists’ Research Data Management Questions: Lessons Learned at a Data Help Desk" https://tinyurl.com/yy9dlzvj Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Data Journals: Types of Peer Review, Review Criteria, and Editorial Committee Members’ Positions" https://www.escienceediting.org/upload/kcse-207.pdf Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
OCLC Research: Social Interoperability in Research Support: Cross-Campus Partnerships and the University Research Enterprise https://doi.org/10.25333/wyrd-n586 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Final Report and Recommendations of the Data Rescue Project at the National Agricultural Library http://hdl.handle.net/1903/26363 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Extending the Research Data Toolkit: Data Curation Primers" https://doi.org/10.2218/ijdc.v15i1.713 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
The Challenges and Prospects of the Intersection of Humanities and Data Science a White Paper from the Alan Turing Institute https://bit.ly/3arGGp9
"FAIRness Literacy: The Achilles’ Heel of Applying FAIR Principles" http://doi.org/10.5334/dsj-2020-032