Immediate OA Mandate from UK Research and Innovation: "Guest Post – Five Things You Need to Know about UKRI’s New Open Access Policy" https://cutt.ly/ZR9QMlh Academic Library as Scholarly Publisher Bibliography, Version 2 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"The Plan S Rights Retention Strategy Is an Administrative and Legal Burden, Not a Sustainable Open Access Solution" http://doi.org/10.1629/uksg.556 Electronic Theses and Dissertations Bibliography, Version 7 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Do Authors of Research Funded by the Canadian Institutes of Health Research Comply with Its Open Access Mandate?: A Meta-Epidemiologic Study" https://doi.org/10.1371/journal.pone.0256577 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"African Digital Humanities Project at Princeton Awarded over $600,000 in Two NEH grants" https://cutt.ly/wWe9HUe Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"NEH Grant to Support Training for High-Impact Public Digital Humanities Collaborations" https://cutt.ly/tQ7zucF Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"NYU Wins Major Grant From Alfred P. Sloan Foundation To Expand Capabilities For Archiving Digital Scholarship" https://cutt.ly/bQLjQzx Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Research England £650,000 Grant for Collaborative Octopus OA Platform That Separately Publishes and Links 8 Research Study Elements Normally Grouped Together in Articles https://cutt.ly/QQUuog9 "Introducing Octopus" (Video) Prototype Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
UK Research and Innovation with $11 Billion Budget: "Major UK Science Funder Unveils Strict Open-Access Policy" https://www.nature.com/articles/d41586-021-02148-8 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Gender Disparities in Academic Research Productivity: A Review of the Evidence and Implications for Grant Making and Open Access Publishing https://gatesopenresearch.org/documents/5-100 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"CLIR Announces 2020 Digitizing Hidden Special Collections and Archives Awards" https://cutt.ly/dcy2QET Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"NEH Announces $33 Million for 213 Humanities Projects Nationwide" https://cutt.ly/khLMNUV Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Paywall: Open Access, Plan S, and Researchers’ Needs https://www.embopress.org/doi/abs/10.15252/embr.202051568 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
WordPress Plugin for Publishing Location-Based Tours and Stories: "New NEH Grant for PlacePress" https://tinyurl.com/y2266x3t Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Department of Energy Announces $37 Million for Artificial Intelligence and Machine Learning at DOE Scientific User Facilities" https://tinyurl.com/yywd6yqy
"Mellon Foundation Grant Supports Development of a Plan for Using Artificial Intelligence to Plumb the National Archives" https://vtnews.vt.edu/articles/2020/07/clahs-mellon-foundation-national-archives.html
United Kingdom Research and Innovation Mandate: "UKRI Wants Monographs to Be Open Access by 2024" https://www.timeshighereducation.com/news/ukri-wants-monographs-be-open-access-by2024
"Bucknell Awarded $1 Million Mellon Foundation Grant for Liberal Arts Based Digital Publishing Cooperative" https://www.bucknell.edu/news/bucknell-awarded-1-million-mellon-foundation-grant-liberal-arts-based-digital-publishing
"cOAlition S response to Springer Nature’s Open Letter on Transformative Journals" https://mailchi.mp/d8e50da6d2a4/coalition-s-response-to-springer-natures-open-letter-on-transformative-journals
Springer Nature: "Alternative Conditions Needed in Order for cOAlition S’s proposal for Transformative Journals to Succeed" https://group.springernature.com/gp/group/media/press-releases/alternative-conditions-needed/17508260
"Historians Respond to Plan S: Open Access vs OA Policies Redux" https://scholarlykitchen.sspnet.org/2019/11/21/historians-respond-to-plan-s-open-access-vs-oa-policies-redux/
Utrecht University Library Report for cOAlition S: "Gaps Report Highlights Why Plan S Is Needed" https://www.coalition-s.org/gaps-report-highlights-why-plan-s-is-needed/
Dataset: 6,399,380 Euros in APC Fees Paid for OA: "Additional Wellcome Trust/COAF Data (2017-2018) Included" https://openapc.github.io/general/openapc/2019/11/15/wellcome/
Bill & Melinda Gates Foundation APC Data: "Transparency: What Can One Learn from a Trove of Invoices?" https://scholarlykitchen.sspnet.org/2019/11/07/guest-post-transparency-what-can-one-learn-from-a-trove-of-invoices/
"Identifying Publications in Questionable Journals in the Context of Performance-Based Research Funding" https://doi.org/10.1371/journal.pone.0224541
University of Virginia: Hyku Open Source Institutional Repository Development Partnership Awarded $1M Arcadia Grant to Improve Open Scholarship Infrastructure https://news.library.virginia.edu/2019/10/15/hyku-open-source-institutional-repository-development-partnership-awarded-1m-arcadia-grant-to-improve-open-scholarship-infrastructure/