Exploring Mutuality: A Report on Independent Open Access Publications in the Social Sciences http://doi.org/10.5281/zenodo.4795689 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Introducing a Data Availability Policy for Journals at IOP Publishing: Measuring the Impact on Authors and Editorial Teams" https://doi.org/10.1002/leap.1386 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"The International Development of Open Access Publishing: A Comparative Empirical Analysis Over Seven World Regions and Nine Academic Disciplines" https://doi.org/10.1007/s12109-021-09814-9 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"College & Research Libraries News to Move to Online-Only Publishing Model" https://cutt.ly/5nig7xq Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Open Access Uptake in Germany 2010–2018: Adoption in a Diverse Research Landscape" https://doi.org/10.1007/s11192-021-04002-0 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Who Are The Users of National Open Access Journals? The Case of the Finnish Journal.fi Platform" https://doi.org/10.1002/leap.1405 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Open Journal Systems as a Pedagogical Tool to Teach and Learn Scholarly Publishing: The Helsinki University Library Experience" https://www.liberquarterly.eu/articles/10.18352/lq.10375/ Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Paywall: "Digital Object Identifier (DOI) and DOI Services: An Overview" https://doi.org/10.1515/libri-2020-0018 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Introducing the Journal Citation Indicator: A New, Field-Normalized Measurement of Journal Citation Impact" https://cutt.ly/znqeVwa Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Paywall: "Can Altmetric Mentions Predict Later Citations? A Test of Validity on Data from ResearchGate and Three Social Media Platforms" https://doi.org/10.1108/OIR-11-2019-0364 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Data Tracking in Research: Aggregation and Use or Sale of Usage Data by Academic Publishers https://cutt.ly/Fb1Hbi7 Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Big Ten Academic Alliance and Directory of Open Access Books (DOAB) and OAPEN Library and Publication Platform (OAPEN) Announce a Three-Year Collective Action Agreement" https://cutt.ly/xbNEeto Research Data Curation and Management Bibliography | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Elsevier Title Level Pricing: Dissecting the Bowl of Spaghetti" https://doi.org/10.7710/2162-3309.2410 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Paywall: "Application of Text Mining Techniques on Scholarly Research Articles: Methods and Tools" https://doi.org/10.1080/13614533.2021.1918190 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Paywall: "Influence of Accessibility (Open and Toll-Based) Of Scholarly Publications on Retractions" https://doi.org/10.1007/s11192-021-03990-3 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Manuscript Accepted!: Collaborating on a Scholarly Publishing Symposium for Graduate Students and Early Career Academic Faculty" https://doi.org/10.7710/2162-3309.2385 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Springer Nature Leads Drive for Open Access across Europe with Latest Transformative Agreement with Spain" https://group.springernature.com/gp/group/media/press-releases/springer-nature-leads-drive-for-oa–spain/19134258 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Transformative Agreements: Do They Pave the Way to Open Access?" https://doi.org/10.1002/leap.1347 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"New Open Access Business Models — What’s Needed to Make Them Work?" https://scholarlykitchen.sspnet.org/2021/04/28/new-open-access-business-models-whats-needed-to-make-them-work/ Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
“Exploring Open Access Practices, Attitudes, and Policies in Academic Libraries” https://muse.jhu.edu/article/787872 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
Paywall: “A Study of the Roles of Metadata Standard and Data Repository in Science, Technology, Engineering and Mathematics Researchers’ Data Reuse” https://www.emerald.com/insight/content/doi/10.1108/OIR-09-2020-0431/full/html
“Who’s Writing Open Access (OA) Articles? Characteristics of OA Authors at PH.D.-Granting Institutions in the United States” https://doi.org/10.1162/qss_a_00091
"Springer Nature Increases the Number of Its National Transformative Agreements to 13 with Its First Agreement in Ireland" https://cutt.ly/TcsdHat Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"Primer on the Rights Retention Strategy" https://doi.org/10.5281/zenodo.4641752 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap
"What Happens When a Journal Converts to Open Access? a Bibliometric Analysis" https://arxiv.org/abs/2103.14522v1 Research Data Curation Bibliography, Version 10 | Digital Curation and Digital Preservation Works | Open Access Works | Digital Scholarship | Digital Scholarship Sitemap